Type of vaccine | live |
---|---|
Route of administration | intracutaneous |
Allowed age | from birth |
Administration with other vaccines | with other live injectable vaccines, can be administered with a difference of at least 4 weeks or on the same day; with live non-injectable vaccines, with inactivated vaccines, on the same day or any other day |
Combination of vaccines | BCG SSI Denmark – together or separately |
Number of doses | Create an individual vaccination card |
Main side effects | temperature response ~ 10% cases; local reactions (redness, soreness, induration) ~ 90% cases learn more: Reactions after vaccination |
Manufacturer | Statens Serum Institut |
Country of manufacture | Denmark |
Analogs | BCG SSI Denmark=BCG Bulgaria=BCG USP=BCG India=BCG Poland |
---|
Prevention • Ужгород: вул. Грибоєдова, 19-4 • Ужгород: вул. Богомольця, 22, корп. 7/1 • Ужгород: вул. Грушевського, 39 • Іршава: вул. Гагаріна, 17 • Мукачево: вул. Данила Галицького, 58а |
500 ₴ updated 24.03.2021 |